Descripción
Puede cotizar su kit en los siguientes distribuidores:
Todo el sonido de Rockford Fosgate, una instalación sencilla, una conexión rápida a un teléfono inteligente y un rendimiento inmediato, para que todo funcione y usted también pueda hacerlo.
Element Ready™: Diseñados específicamente para el entorno todoterreno, los productos Element Ready™ de Rockford están diseñados para resistir el agua, la suciedad, el barro y los rayos UV, asegurando que todos sus componentes de audio funcionen independientemente de las condiciones.
Diseño Plug-and-Play: perforación mínima, sin cortes y diseñado para funcionar nada más sacarlo de la caja. La instalación sencilla garantiza menos tiempo en el garaje y más tiempo conduciendo.
Color Optix™: ajuste su propia experiencia de iluminación brillante, amplia e ilimitada con la aplicación y el controlador plug-and-play Rockford Fosgate Color Optix™.
Preestablecido: Rendimiento listo para usar, literalmente. No se necesitan configuraciones ni ajustes. Preajustado por Rockford para ofrecer el rendimiento legendario que espera.
RF3 (Ajuste y acabado de fábrica de Rockford): Diseñado y fabricado para igualar y complementar el ajuste y acabado de fábrica de su vehículo. Estos componentes están diseñados específicamente según las especificaciones exactas para garantizar el mejor ajuste y apariencia de su clase.
Tabla de compatibilidad: revise la pestaña a continuación para conocer el ajuste antes de comprar
RENDIMIENTO DE LA ETAPA 3
El Ranger Stage-3 es un sistema de audio frontal M1 Color Optix™ de 800 vatios con subwoofer no original.
Este kit lo actualiza a la unidad fuente multimedia con pantalla en color PMX-2, que incluye radio por Internet Pandora®.
El amplificador M5 de 4 canales de 800 vatios tiene suficiente potencia para alimentar los altavoces frontales de 6,5” en los canales frontales y el subwoofer de 10” puenteado en los canales traseros.
El sistema está diseñado para modelos selectos XP 1000 FULL-SIZE (3 asientos) y CREW (6 asientos) 2018 y más nuevos.
CARACTERÍSTICAS
PMX-2: Receptor multimedia digital compacto AM/FM/WB con pantalla de 2,7″
RNGR18-DK: kit de tablero para PMX-1, PMX-2 o PMX-3 en modelos Polaris® Ranger seleccionados
RNGR18-FSE: módulos de altavoces Color Optix™ frontales de 6,5″ para determinados modelos Polaris® Ranger
M1-65B: Altavoces marinos de 2 vías Color Optix™ M1 de 6,5″ – Negro
M5-800X4: amplificador IPX6 Element Ready™ de 4 canales y 800 vatios
M1D2-10B: subwoofer M1 de 10″ DVC 2Ω Element Ready™ Color Optix™ – Negro
RNGR18-FWE: Caja de subwoofer con puerto Color Optix™ de 10″ para modelos Polaris® Ranger seleccionados
RNGR18-K8: Kit de instalación de amperios de 8 AWG para modelos Polaris® Ranger seleccionados
PMX-RGB: controlador de iluminación Color Optix™ con interfaz de aplicación opciona
YES
| NO
| NOT AVAILABLE
|
|---|
COMPATIBLE
| COMPATIBLE
|
|---|
MODEL | 2018 | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|---|
| Ranger 500 | ✕ | ✕ | ✕ | ✕ | ✕ |
| Ranger 570 | ✕ | ✕ | ✕ | — | — |
| Ranger 570 EPS | ✕ | ✕ | ✕ | — | — |
| Ranger SP 570 | — | — | — | ✕ | ✕ |
| Ranger SP 570 Premium | — | — | — | ✕ | ✕ |
| Ranger SP 570 NorthStar Edition | — | — | — | ✕ | ✕ |
| Ranger EV | ✕ | ✕ | ✕ | ✕ | ✕ |
MODEL | 2018 | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|---|
| Ranger 570 Full-Size | ✕ | ✕ | ✕ | ✕ | ✕ |
| Ranger Diesel | ✕ | — | — | — | — |
| Ranger 1000 | — | — | ✕ | ✕ | ✕ |
| Ranger 1000 EPS | — | — | ✕ | ✕ | ✕ |
| Ranger 1000 Premium | — | — | ✕ | ✕ | ✕ |
| Ranger 1000 Premium + Winter Prep Package | — | — | — | ✕ | ✕ |
| Ranger XP 900 | ✕ | ✕ | — | — | — |
| Ranger XP 900 EPS | — | — | — | — | — |
| Ranger XP 1000 Big Game Edition | — | — | — | ✔ | ✔ |
| Ranger XP 1000 Texas Edition | — | — | ✔ | ✔ | — |
| Ranger XP 1000 Trail Boss | — | — | — | ✔ | ✔ |
| Ranger XP 1000 Waterfowl Edition | — | — | — | ✔ | ✔ |
| Ranger XP 1000 NorthStar [Edition] Premium | — | — | ✔ | ✔ | ✔ |
| Ranger XP 1000 NorthStar [Edition] Ultimate | — | — | ✔ | ✔ | ✔ |
| Ranger XP 1000 NorthStar Edition Trail Boss | — | — | — | ✔ | ✔ |
| Ranger XP 1000 EPS | ✔ | ✔ | — | — | — |
| Ranger XP 1000 [EPS] Premium | — | ✔ | ✔ | ✔ | ✔ |
| Ranger XP 1000 [EPS] High Lifter Edition | ✔ | ✔ | ✔ | ✔ | ✔ |
| Ranger XP 1000 EPS NorthStar [HVAC] Edition | ✔ | ✔ | — | — | — |
| Ranger XP 1000 EPS Back Country Limited Edition | — | ✔ | — | — | — |
* [ ] brackets indicate nomenclature used on earlier 2018/2019/2020 models and intermittently used on later models.
MODEL | 2018 | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|---|
| Ranger Crew 570[-4] | ✕ | ✕ | ✕ | ✕ | — |
| Ranger Crew 570-4 EPS | ✕ | ✕ | — | — | — |
| Ranger Crew 570[-4] Premium | — | — | ✕ | ✕ | — |
| Ranger Crew SP 570 | — | — | — | ✕ | ✕ |
| Ranger Crew SP 570 Premium | — | — | — | — | ✕ |
| Ranger Crew SP 570 NorthStar Edition | — | — | — | ✕ | ✕ |
* [ ] brackets indicate nomenclature used on earlier 2018/2019/2020 models and intermittently used on later models.
MODEL | 2018 | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|---|
| Ranger Crew 570-6 | ✕ | ✕ | ✕ | — | — |
| Ranger Crew 570 Full-Size | — | — | — | ✕ | ✕ |
| Ranger Crew Diesel | ✕ | — | — | — | — |
| Ranger Crew 1000 | — | — | ✕ | ✕ | ✕ |
| Ranger Crew 1000 EPS | — | — | ✕ | — | — |
| Ranger Crew 1000 Premium | — | — | ✕ | ✕ | ✕ |
| Ranger Crew 1000 Premium + Winter Prep Package | — | — | — | — | ✕ |
| Ranger Crew XP 900 EPS | ✕ | ✕ | — | — | — |
| Ranger Crew XP 900 | ✕ | ✕ | — | — | — |
| Ranger Crew XP 1000 Big Game Edition | — | — | — | ✔ | ✔ |
| Ranger Crew XP 1000 Premium | — | — | ✔ | ✔ | ✔ |
| Ranger Crew XP 1000 Texas Edition | — | — | ✔ | ✔ | ✔ |
| Ranger Crew XP 1000 Trail Boss | — | — | — | ✔ | ✔ |
| Ranger Crew XP 1000 Waterfowl Edition | — | — | — | ✔ | ✔ |
| Ranger Crew XP 1000 NorthStar Big Game Edition | — | — | — | — | ✔ |
| Ranger Crew XP 1000 NorthStar [Edition] Premium | — | — | ✔ | ✔ | ✔ |
| Ranger Crew XP 1000 NorthStar [Edition] Ultimate | — | — | ✔ | ✔ | ✔ |
| Ranger Crew XP 1000 NorthStar Edition Trail Boss | — | — | — | ✔ | ✔ |
| Ranger Crew XP 1000 EPS | ✔ | ✔ | — | — | — |
| Ranger Crew XP 1000 [EPS] High Lifter Edition | ✔ | ✔ | ✔ | ✔ | ✔ |
| Ranger Crew XP 1000 EPS NorthStar [HVAC] Edition | ✔ | ✔ | — | — | — |
| Ranger Crew XP 1000 EPS Back Country Edition | — | ✔ | — | — | — |
* [ ] brackets indicate nomenclature used on earlier 2018/2019/2020 models and intermittently used on later models.
MODEL | 2018 | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|---|
| Ranger 150 EFI | ✕ | ✕ | ✕ | ✕ | ✕ |
















Ranger model IS compatible with kit
Ranger model NOT compatible with kit
Ranger model not produced this year
Polaris Tip-Out Full Windshield
Polaris Ranger HVAC System
2018
2018
2018
2018
2018




